csk vs DC prediction
|
|
| CSK vs DC Dream11 Prediction IPL 2025 Date and Time: |
---|
- Date: Saturday, April 05, 2025
- Time: 03:30 PM (IST)
- Venue: MA Chidambaram Stadium, Chennai
| |
CSK vs DC Head-To-Head Records
Categories | Chennai Super Kings | Delhi Capitals |
---|
Matches Played | 30 | 30 |
---|
Matches Won | 19 | 11 |
---|
Tied | 0 | 0 |
---|
No Result | 0 | 0 |
---|
CSK vs DC H2H Last 5 matches | 3 | 2 |
---|
MA Chidambaram Stadium, Chepauk, Chennai Pitch Report and Weather
A hot and humid afternoon is forecast in this match, which could make batting first a worthwhile option. Spin and cutters played an important role in both games at Chepauk so far, and could do so here again. A score around 180-190 could be a winning one with no dew factor
Chennai Super Kings:
Rachin Ravindra, Rahul Tripathi, Ruturaj Gaikwad (c), Vijay Shankar, Ravindra Jadeja, MS Dhoni (wk), Jamie Overton, Ravichandran Ashwin, Noor Ahmad, Matheesha Pathirana, Khaleel Ahmed.
Impact Player: Shivam Dube
Delhi Capitals:
Jake Fraser-McGurk, Faf du Plessis, Abishek Porel, KL Rahul (wk), Axar Patel (c), Tristan Stubbs, Vipraj Nigam, Mitchell Starc, Kuldeep Yadav, Mohit Sharma, Mukesh Kumar.
Impact Player: Ashutosh Sharma
CSK vs DC Probable Best Performers
Probable Best Batter: Ruturaj Gaikwad
Ruturaj Gaikwad is once again in terrific form this season, leading his side’s run charts with 116 runs from three innings at an average of 38.66 and a strike rate of 156.75. Gaikwad will look to help CSK secure their second win of the season with a classy knock. The batter has already registered two fifty-plus scores and is riding high on confidence.
Probable Best Bowler: Noor Ahmad
Noor Ahmad is currently the highest wicket-taker in the competition, with nine wickets from three innings at an average of 9.11 and an economy of 6.83. The 20-year-old spinner will look to continue his excellent form and bamboozle the opposition batters with his variations.
CSK vs DC Player Stats
Leading Fantasy Points Player
Player Name | Team Name | Fantasy Points | Innings |
---|
Noor Ahmad | Chennai | 309.0 | 3 |
---|
Mitchell Starc | Delhi | 269.0 | 2 |
---|
Ruturaj Gaikwad | Chennai | 250.0 | 3 |
---|
Khaleel Ahmed | Chennai | 228.0 | 3 |
---|
Rachin Ravindra | Chennai | 200.0 | 3 |
---|
Ravindra Jadeja | Chennai | 187.0 | 3 |
---|
Faf du Plessis | Delhi | 187.0 | 2 |
---|
Kuldeep Yadav | Delhi | 182.0 | 2 |
---|
Matheesha Pathirana | Chennai | 147.0 | 2 |
---|
MS Dhoni | Chennai | 140.0 |
---|
Top Wicket-Takers
Player Name | Team Name | Wickets | Innings |
---|
Noor Ahmad | Chennai | 9 | 3 |
---|
Mitchell Starc | Delhi | 8 | 2 |
---|
Khaleel Ahmed | Chennai | 6 | 3 |
---|
Kuldeep Yadav | Delhi | 5 | 2 |
---|
Matheesha Pathirana | Chennai | 4 | 2 |
---|
Ravichandran Ashwin | Chennai | 3 | 3 |
---|
Ravindra Jadeja | Chennai | 1 | 3 |
---|
Vipraj Nigam | Delhi | 1 | 2 |
---|
Mohit Sharma | Delhi | 1 | 2 |
---|
Mukesh Kumar | Delhi | 1 |
---|
Top Run Scorers
Player Name | Team Name | Runs | Innings |
---|
Ruturaj Gaikwad | Chennai | 116 | 3 |
---|
Rachin Ravindra | Chennai | 106 | 3 |
---|
Faf du Plessis | Delhi | 79 | 2 |
---|
Ravindra Jadeja | Chennai | 74 | 3 |
---|
Ashutosh Sharma | Delhi | 66 | 2 |
---|
Tristan Stubbs | Delhi | 55 | 2 |
---|
MS Dhoni | Chennai | 46 | 3 |
---|
Shivam Dube | Chennai | 46 | 3 |
---|
Vipraj Nigam | Delhi | 39 | 2 |
---|
Jake Fraser-McGurk | Delhi | 39 | 2 |
---|
Comments
Post a Comment