csk vs pbks player picks
pbks vs csk match details
Day & Date: Tuesday, 8th April 2025
Venue: Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur
Timings: 7:30 PM (IST)
head to head record
Matches | 30 |
Won by Punjab Kings | 14 |
Won by Chennai Super Kings | 16 |
No Result | 00 |
First Faceoff | 19 April 2008 |
Previous Faceoff | 5 May 2024 |
CSK best bowler Noor Ahmed
Noor Ahmad's performance so far in IPL 2025 has been a silver lining for CSK. The Afghanistan spinner has picked up 10 wickets from four games at an average of 11.80. He is the current Purple Cap holder. He will hold the key through the middle overs for the visitors.
PBKS best batsman Shryesh Ayer
Shreyas Iyer scored 97* (42) and 52* (30) deliveries in the first two games. Against the Royals, the Mumbai batter hit two boundaries before being dismissed for 10. Shreyas has looked in sublime touch and would want to bounce back after the rare blip in the last game.
Leading Fantasy Points Player
Player Name Team Name Fantasy Points Innings Noor Ahmad Chennai 344.0 4 Shreyas Iyer Punjab 329.0 3 Khaleel Ahmed Chennai 293.0 4 Ruturaj Gaikwad Chennai 263.0 4 Ravindra Jadeja Chennai 236.0 4 Arshdeep Singh Punjab 214.0 3 Rachin Ravindra Chennai 207.0 4 Nehal Wadhera Punjab 205.0 3 MS Dhoni Chennai 202.0 4 Prabhsimran Singh Punjab 191.0
Player Name | Team Name | Fantasy Points | Innings |
---|---|---|---|
Noor Ahmad | Chennai | 344.0 | 4 |
Shreyas Iyer | Punjab | 329.0 | 3 |
Khaleel Ahmed | Chennai | 293.0 | 4 |
Ruturaj Gaikwad | Chennai | 263.0 | 4 |
Ravindra Jadeja | Chennai | 236.0 | 4 |
Arshdeep Singh | Punjab | 214.0 | 3 |
Rachin Ravindra | Chennai | 207.0 | 4 |
Nehal Wadhera | Punjab | 205.0 | 3 |
MS Dhoni | Chennai | 202.0 | 4 |
Prabhsimran Singh | Punjab | 191.0 |
Top Run Scorers
Player Name Team Name Runs Innings Shreyas Iyer Punjab 159 3 Ruturaj Gaikwad Chennai 121 4 Rachin Ravindra Chennai 109 4 Nehal Wadhera Punjab 105 3 Prabhsimran Singh Punjab 91 3 Vijay Shankar Chennai 78 4 Ravindra Jadeja Chennai 76 4 MS Dhoni Chennai 76 4 Shivam Dube Chennai 64 4 Priyansh Arya Punjab 55 3
Player Name | Team Name | Runs | Innings |
---|---|---|---|
Shreyas Iyer | Punjab | 159 | 3 |
Ruturaj Gaikwad | Chennai | 121 | 4 |
Rachin Ravindra | Chennai | 109 | 4 |
Nehal Wadhera | Punjab | 105 | 3 |
Prabhsimran Singh | Punjab | 91 | 3 |
Vijay Shankar | Chennai | 78 | 4 |
Ravindra Jadeja | Chennai | 76 | 4 |
MS Dhoni | Chennai | 76 | 4 |
Shivam Dube | Chennai | 64 | 4 |
Priyansh Arya | Punjab | 55 | 3 |
Top Wicket-Takers
Player Name | Team Name | Wickets | Innings |
---|---|---|---|
Noor Ahmad | Chennai | 10 | 4 |
Khaleel Ahmed | Chennai | 8 | 4 |
Arshdeep Singh | Punjab | 6 | 3 |
Matheesha Pathirana | Chennai | 5 | 3 |
Ravichandran Ashwin | Chennai | 3 | 4 |
Marco Jansen | Punjab | 3 | 3 |
Lockie Ferguson | Punjab | 3 | 2 |
Ravindra Jadeja | Chennai | 2 | 4 |
Glenn Maxwell | Punjab | 2 | 3 |
Yuzvendra Chahal | Punjab | 1 |
Comments
Post a Comment